Most Common SAP Movement Types
In logistic side of operations, most transaction creates goods movement in SAP. Most common SAP movement types from logistics perspective are listed in this article. Being informed about these is very important for tracking movement history.
Almost all transactions on logistic side (good transfers, sales, etc.) are classified as good movements. All good movements are classified by a movement type related with its purpose. Though there is lots of movement types that can be used, most common SAP movement types that are being used in a production environment are listed below. Please take time to check notes at the end of the list.
Movement Type | Description |
101 | Goods receipt for purchase order into warehouse/stores |
102 | Goods receipt for purchase order into warehouse – reversal |
122 | Return delivery to vendor |
123 | Reversal of ret. delivery |
261 | Consumption for order from warehouse |
262 | Consumption for order from warehouse – reversal |
301 | Transfer posting plant to plant (one-step) |
302 | Transfer posting plant to plant (one-step) – reversal |
309 | Transfer posting material to material |
310 | Transfer posting material to material – reversal |
311 | Transfer posting storage location (one-step) |
312 | Transfer posting storage location (one-step) – reversal |
321 | Transfer posting quality inspection to unrestricted |
322 | Transfer posting qual. inspection to unrestricted – reversal |
323 | Transfer posting quality to quality within plant |
324 | Transfer posting quality to quality within plant – reversal |
325 | Transfer posting blocked stock to blocked stock within plant |
326 | Transfer posting blocked stock to blocked stock in plant – reversal |
343 | Transfer posting blocked stock to unrestricted-use stock |
344 | Transfer posting blocked stock to unrestricted-use stock – reversal |
531 | Receipt of by-product into unrestricted-use stock |
551 | Withdrawal for scrapping from unrestricted-use stock |
552 | Withdrawal for scrapping from unrestricted-use stock – reversal |
561 | Receipt per initial entry of stock balances into unrestricted-use |
562 | Receipt per initial entry of stock balances to unrestricted – reversal |
601 | Goods Delivery goods issue: delivery |
602 | Goods Delivery goods issue: delivery – reversal |
631 | Goods Issue consignment: lending |
632 | Goods Issue consignment: return delivery |
633 | Goods Issue: customer consignment |
634 | Goods Issue receipt: customer consignment |
643 | Transfer posting to cross company |
644 | Transfer posting to cross company – reversal |
653 | Goods Delivery returns unrestricted |
654 | Goods Delivery returns unrestricted – reversal |
701 | Goods Reversal physical inventory: warehouse |
702 | Good Issue physical inventory: warehouse |
913 | Consumption for cost center from warehouse |
914 | Consumption for cost center from warehouse – reversal |
- Movement history can be listed with transaction MB51.
- Goods transfer movement types (311, 343, etc.) will have 2 lines in history report. 1 line for minus from first storage location, 1 line for plus to second storage location.
- If 2 lines are for the same storage location, it means goods are transferred between different stock types of the same storage location (i.e. blocked to unrestricted).
- 561 movement type is not generally used after system goes live. It is for posting initial inventory. It puts stocks into your inventory from nothing.
- 701-702 movement types are not for manual use (MIGO, MB1B, etc.). They are created by system after posting physical inventory difference.
Thanks for the share. Very useful information.
There are several modules that SAP offers. The number os modules increases every year.
SAP-SD (Order Fulfillment) is one of the most important modules in SAP Software.
Is there a movement type for an item ordered but not picked?